May Golf Update
by Scott Steinhauser
May 26, 2009
The Ainsworth boys' golf team has wrapped up the regular season with three tournaments. On May 8, the team traveled to Minden for the Southwest Conference Tournament where they were greeted by strong winds, making the tight course difficult to play. Ainsworth finished in 6th place with a team score of 398. Ogallala was the conference champion with a team score of 338. Tarron Hecox of Cozad was the individual medalist with a score of 82 and the 15th place medal was a score of 96, indicating how difficult the golf course played. Individually for Ainsworth, Reilly Hoch earned the lone medal by finishing in 12th place with a 93.
Southwest Conference Team Scores
| Team | Score |
| Ogallala | 338 |
| Cozad | 357 |
| Valentine | 372 |
| Minden | 379 |
| Gothenburg | 392 |
| Ainsworth | 398 |
| Broken Bow | 418 |
Ainsworth Scores
| Golfer | Score |
| Reilly Hoch--12th place | 49/44=93 |
| Tyler Walton | 53/45=98 |
| Jon Theis | 49/50=99 |
| Skyler Jacobsen | 57/51=108 |
| Michael Sholes | 63/60=123 |
| Noah Graff | 69/61=130 |
On May 11 Ainsworth competed in the Highway 20 Invitational in Bassett. Ainsworth got back to form and finished in 4th place with a team score of 337. Valentine finished as the team champions with a score of 327, as only 10 strokes separated first through fourth place. Derek Camp of North Central was the individual medalist with a three under par score of 69. For Ainsworth, Reilly Hoch finished in 5th place with an 80. Tyler Walton earned the 8th place medal with an 81.
Highway 20 Invitational Team Scores
| Team | Score |
| Valentine | 327 |
| Verdigre | 332 |
| O'Neill | 334 |
| Ainsworth | 337 |
| Orchard | 348 |
| Elgin Pope John | 355 |
| North Central | 356 |
| West Holt | 367 |
| Stuart | 386 |
| North Central JV | 471 |
Ainsworth Scores
| Golfer | Score |
| Reilly Hoch--5th place | 40/40=80 |
| Tyler Walton--8th place | 41/40=81 |
| Skyler Jacobsen | 44/42=86 |
| Jon Theis | 46/44=90 |
| Noah Graff | 51/50=101 |
On May 14 Ainsworth hosted the Ainsworth Invitational, which included both a varsity and junior varsity tournament. Ainsworth continued their roller coaster season and finished with a disappointing team score of 375, which was good for 4th place in the six-team varsity tournament. Valentine was again the team champion with a score of 335. Jeff Wrage of Valentine shot a 75 to earn individual medalist honors. For Ainsworth, Tyler Walton earned the only medal by shooting 86, which was good for 7th.
Ainsworth Invitational Team Scores
| Team | Score |
| Valentine | 335 |
| O'Neill | 343 |
| Ewing | 346 |
| Ainsworth | 375 |
| North Central | 377 |
| Burwell | 427 |
| Stuart | NFT |
Ainsworth Scores
| Golfer | Score |
| Tyler Walton | 44/42=86 |
| Skyler Jacobsen | 43/49=92 |
| Reilly Hoch | 47/48=95 |
| Jon Theis | 54/48=102 |
| Drake Fiala | 54/53=107 |
In the junior varsity competition, only two teams had full JV teams. Ainsworth had the low team score with a 448, and North Central finished with a 469. Nick Thamwiwat of O’Neill was the individual medalist with a 94. For Ainsworth, Noah Graff earned the silver medal with a score of 97.
Ainsworth Invitational JV Team Scores
| Team | Score |
| Ainsworth | 448 |
| North Central | 469 |
| Ewing | NFT |
| O'Neill | NFT |
| Stuart | NFT |
| Valentine | NFT |
| Ainsworth B | NFT |
Ainsworth JV Scores
| Golfer | Score |
| Noah Graff--2nd place | 48/49=97 |
| Tanner Clark | 59/53=112 |
| Michael Sholes | 63/56=119 |
| Adan Garcia | 62/58=120 |
| Dyllon Kinning | 63/65=128 |
| Derek Sherman | 79/67=146 |
| Lars Johnson | 83/80=163 |



