Boys Basketball Team Victorious Heading Into Sub-Districts
by Harlin Welch and Brian Delimont
February 15, 2010
Ainsworth--55; Stuart--43
Coach’s comments: “We needed this win in order to assure the number one seed in sub-districts, so this was a very important game for us. We have been shooting the ball pretty well lately, and when they came out in a zone defense, I thought we would be able to take advantage with some open looks from behind the arc. This was the coldest shooting we have experienced in a while. When we were able to take a 10 point lead to the locker room, we felt that we could break things open if we could pound it inside to Ben and be a little more patient from the outside.
“Early in the third, when Ben started making some nice moves and our guards hit a few three pointers, it looked like we had pretty good control. Give Stuart credit: they didn’t lay down and quit. They fought back hard in the fourth quarter and made things really interesting.
“We felt that Ben Hunt had one of his best games of the year, and the guards did a much better job of getting him the ball. It’s nice to have a kid like Ben to go to when the shots aren’t falling. We felt very fortunate to hold on for the win in this one.”
| AHS Player | Points | 2-pt. | 3-pt. | FTs | O-Rbnd | D-Rbnd | Assts | Steals | TOs | Blocks | Fouls |
| Mitch Spanel | 8 | 1/2 | 2/6 | -- | 1 | 4 | 1 | 1 | -- | -- | 1 |
| Eric Rempfer | 0 | 0/1 | -- | -- | -- | -- | 2 | 1 | -- | -- | -- |
| Nick Martin | 11 | 1/4 | 3/9 | -- | -- | -- | 2 | 1 | -- | -- | 1 |
| Drake Fiala | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Walton | 0 | 0/2 | 0/1 | -- | -- | 6 | 5 | -- | 3 | -- | 3 |
| Jared Lentz | 7 | -- | 2/5 | 1/2 | 1 | 6 | 4 | -- | 1 | -- | 1 |
| Cody Hollenbeck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skyler Jacobsen | 0 | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | 1 |
| Ben Hunt | 29 | 11/16 | -- | 7/7 | 3 | 5 | 1 | -- | 2 | -- | 2 |
| Cody Nilson | 0 | -- | -- | -- | -- | -- | 2 | -- | 1 | -- | 1 |
| Reilly Hoch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Imm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ainsworth--66; Gothenburg--44
Coach’s comments: “Any time it is your seniors’ last home game, there are going to be some emotions. We decided to start our seniors for that very reason. We played pretty solid early, and it was great to see a guy like Riley Hoch step up and make some big plays. We also felt that Matt Walton really showed why we consider him one of the team’s leaders. We really looked pretty solid, other than a stretch in the third where we missed several open shots and gave up some second chance points.
“This win over Gothenburg guaranteed us the number one seed in sub-districts, which is a great accomplishment. The way the boys were able to respond and finish off the regular season is a tribute to all the hard work they have put in throughout the year. This was just a great way for the seniors to end their careers at Lila McAndrew Gymnasium. We still won’t know who we are going to play in sub-districts, but we have plenty of time to prepare and work on our weaknesses since we don’t have another game until then.
“We would like to thank all the fans for the great support they have showed us this year, and we hope to see them all at subs.”
| AHS Player | Points | 2 pt. | 3 pt. | FTs | O-Rbnd | D-Rbnd | Assts | Steals | TOs | Blocks | Fouls |
| Mitch Spanel | 2 | 1/5 | 0/3 | 0/1 | -- | 3 | 2 | 1 | 3 | -- | 1 |
| Eric Rempfer | 0 | -- | 0/1 | -- | -- | 3 | -- | -- | -- | -- | 1 |
| Nick Martin | 19 | 0/2 | 6/10 | 1/3 | 1 | 7 | 4 | 2 | 4 | -- | 1 |
| Drake Fiala | 0 | 0/1 | -- | -- | -- | -- | 1 | -- | 1 | -- | -- |
| Matt Walton | 16 | 4/5 | 2/5 | 2/3 | -- | 2 | 5 | 2 | 4 | -- | -- |
| Jared Lentz | 0 | -- | 0/1 | -- | -- | 2 | -- | -- | -- | -- | 1 |
| Skyler Jacobsen | 0 | 0/1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Hunt | 19 | 8/13 | -- | 3/3 | 3 | 6 | 2 | 1 | 2 | 3 | 2 |
| Cody Nilson | 2 | 0/1 | -- | 2/2 | 1 | 3 | 2 | 1 | 1 | -- | 2 |
| Reilly Hoch | 8 | 3/4 | -- | 2/6 | 5 | 3 | -- | 1 | 1 | -- | 1 |
| Justin Imm | 0 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
| Lane Johnson | 0 | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- |
| Dyllon Kinning | 0 | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- |



