Five Bulldogs Headed to NSAA State Wrestling Tournament
C-4 District Wrestling Results
by Phil Hoyt
February 15, 2010
Team Results
| Place | School | Score |
| 1st | Mitchell | 202.5 |
| 2nd | Valentine | 135.5 |
| 3rd | Sargent/Burwell | 123 |
| 4th | Gordon/Rushville | 114 |
| 5th | Ord | 112.5 |
| 6th | Kearney Catholic | 109 |
| 7th | Ainsworth | 104 |
| 8th | Kimball | 68 |
| 9th | Southern Valley | 68 |
| 10th | Chase County | 66 |
| 11th | Loomis/Bertrand | 59 |
| 12th | Bridgeport | 42 |
| 13th | Hershey | 37 |
| 14th | Bayard | 33 |
| 15th | Hitchcock Co/Wauneta-Palisade | 24 |
| 16th | Morrill | 0 |
Individual Place Winners and 2010 State Qualifiers
| Weight | AHS Wrestler | Place |
| 103 lb. | Keaton Gracey | 4th |
| 152 lb. | Ty Shelbourn | 4th |
| 160 lb. | Justin West | 4th |
| 171 lb. | Taylor Gross | 2nd |
| 285 lb. | Nathaniel Allen | 2nd |
Coach's comments: "The Ainsworth team wrestled to a 7th place finish at the 2010 C-4 District Wrestling Tournament held in Hershey on Saturday, Feb12 and 13. We were in 4th place after the first day and wrestled well pretty overall.
"We had a good day Saturday and had a tough medal round, as we didn’t score any team points. We will continue the season at the Quest Center in Omaha this weekend, Feb 18-20, as the top 16 wrestlers in each class square off to see who is the champion. The top 6 wrestlers in each weight class will receive a state medal.
"Ainsworth begins wrestling at 8:30am Thursday. For more info see the NSAA webpage state tournament schedule."
Congrats to the 5 wrestlers and good luck at state!



