Gothenburg Dual Wrestling Tournament Results
from Friday, January 22, 2010
by Phil Hoyt
January 25, 2010
Varsity Team Results
(Each Team Duals all the other teams to determine a team champion)
| Place | Team | Dual Record |
| 1st | Ainsworth | 5-0 |
| 2nd | North Platte St. Pat's | 4-1 |
| 3rd | Gothenburg | 2-3 |
| 4th | Holdrege | 2-3 |
| 5th | Broken Bow | 1-4 |
| 6th | High Plains | 0-5 |
Dual Scores
Ainsworth--51; High Plains--25
Ainsworth--63; Holdrege--18
Ainsworth--39; Gothenburg--33
Ainsworth--39; North Platte St Pats--38
Ainsworth--48; Broken Bow--30
| Weight | AHS Wrestler | Place | Record |
| 103 lb. | Keaton Gracey | 1st | 4-1 |
| 112 lb. | Ely Sharkey | participant | 2-2 (injury) |
| 119 lb. | open | ||
| 125 lb. | Dalten Pflaster | 2nd | 4-1 |
| 130 lb. | Dustin Dailey | participant | 1-4 |
| 135 lb. | Tanner Clark | participant | 2-3 |
| 140 lb. | Garth Swett | 2nd | 4-1 |
| 145 lb. | Derek Pollock | participant | 3-2 |
| 152 lb. | Ty Shelbourn | 2nd | 4-1 |
| 160 lb. | Justin West | 1st | 5-0 |
| 171 lb. | Taylor Gross | 1st | 5-0 |
| 189 lb. | Jake Gambill | participant | 3-1 (injury) |
| 215 lb. | Brandon Clark | participant | 1-4 |
| 285 lb. | Nathaniel Allen | 1st | 5-0 |
Coach's comments: "This was another great team effort for the Ainsworth Wrestling Team, going 5-0 in duals and capturing the team title at the Gothenburg Invite. We also had great individual performances and wrestled with a lot of grit and desire.
"We're heading into the Amherst Dual and Ainsworth Invite Friday and Saturday, Jan 29 and 30. Wrestling will start at 7:00 Friday night and 10:00 Saturday. Teams at the Ainsworth Invite will include Amherst, Ainsworth, Burke/Gregory SD, Burwell/Sargent, Central City, Gordon/Rushville, Valentine and Winside."